[accordion_father active=”0″ titlemargin=”10″ activetabbg=”#1e84bf” activetabclr=”#ffffff” caption_url=””][accordion_son borderwidth=”1px 1px 1px 1px” title=”Apollo hospitals | 4 Placements” borderclr=”#deeef9″]
Sl.No | Name | Name of the Company | Certificate | Occupation |
1 | Madhumitha Showmy R | Apollo hospitals | Qualified CMA’s (Cost Accountant) | Business Analyst |
2 | Dinesh Kumar D | Apollo hospitals | Qualified CMA’s (Cost Accountant) | Business Analyst |
3 | S. MAGASH PANDI | Apollo hospitals | Qualified CMA’s (Cost Accountant) | Business analyst – Finance & Accounts |
4 | Praveen Kumar R | Apollo hospitals | Qualified CMA’s (Cost Accountant) | Business Analyst |
[/accordion_son][accordion_son borderwidth=”1px 1px 1px 1px” title=”ITC Limited | 4 Placements” borderclr=”#deeef9″]
Sl.No | Name | Name of the Company | Certificate | Occupation |
1 | ANIRUDH PS | ITC Limited | Qualified CMA’s (Cost Accountant) | Finance Executive |
2 | Naga Subramaniyam | ITC Limited | Qualified CMA’s (Cost Accountant) | Finance Superintendent |
3 | Fazil S | ITC Limited | All India Rank 24 June 2017 | Finance Superintendent |
4 | Pushkal | ITC Ltd – Hotels Division | Assistant manager – Finance |
[/accordion_son][accordion_son borderwidth=”1px 1px 1px 1px” title=”Alstom International | 3 Placements” borderclr=”#deeef9″]
Sl.No | Name | Name of the Company | Certificate | Occupation |
1 | JAYA CHANDRA PRASAD | Alstom International | Qualified CMA’s (Cost Accountant) | Finance Analyst |
2 | P. Jaya Chandra Prasath | Alstom transport private limited | AIR 24th in 2018 | Finance analyst |
3 | Prema Krishnamurthi | Alstom International | Qualified CMA’s (Cost Accountant) | Finance Analyst |
[/accordion_son][accordion_son borderwidth=”1px 1px 1px 1px” title=”Caterpillar India Pvt Ltd | 3 Placements” borderclr=”#deeef9″]
Sl.No | Name | Name of the Company | Certificate | Occupation |
1 | Akshaya H | Caterpillar India Pvt Ltd | ALL INDIA 50th RANK in CMA FINAL – 2019 | Intern |
2 | Swathi Rajagopalan | Caterpillar India Pvt Ltd | Intern | |
3 | Aruna Devi | Caterpillar India Pvt Ltd | Qualified CMA’s (Cost Accountant) | Assistant Officer |
[/accordion_son][accordion_son borderwidth=”1px 1px 1px 1px” title=”Ford Motor Company Ltd | 3 Placements” borderclr=”#deeef9″]
Sl.No | Name | Name of the Company | Certificate | Occupation |
1 | POOJA S | FORD MOTORS | Qualified CMA’s (Cost Accountant) | Financial Analyst |
2 | S S Aishwarya | FORD MOTORS | ALL INDIA 42nd RANK in CMA INTER 2016 | Financial Analyst – Senior Associate |
3 | Sinduja B | FORD MOTORS | qualified CMA | Financial Analyst |
[/accordion_son][/accordion_father]